Home > Papers / CAIE / IGCSE / English - First Language (0500)
NAME SIZE MODIFIED
[..]<DIR>Thu, Oct 5th, 2023 14:37:28
Administering_Cambridge_IGCSEs_in_English_June_2016.pdf128.862 KBSat, Oct 7th, 2023 09:55:22
1520_j21_qp_22.pdf122.093 KBSat, Oct 7th, 2023 09:55:21
1520_j21_ms_22.pdf220.144 KBSat, Oct 7th, 2023 09:55:20
1520_j21_in_22.pdf88.129 KBSat, Oct 7th, 2023 09:55:20
1520_j21_gt.pdf94.92 KBSat, Oct 7th, 2023 09:55:19
1520_j21_er_22.pdf759.447 KBSat, Oct 7th, 2023 09:55:19
0500_y23_sy.pdf409.323 KBSat, Oct 7th, 2023 09:55:18
0500_y20_sp_2.pdf162.122 KBSat, Oct 7th, 2023 09:55:17
0500_y20_sp_1.pdf192.983 KBSat, Oct 7th, 2023 09:55:16
0500_y20_sm_2.pdf233.237 KBSat, Oct 7th, 2023 09:55:15
0500_y20_sm_1.pdf220.034 KBSat, Oct 7th, 2023 09:55:15
0500_y20_si_2.pdf121.721 KBSat, Oct 7th, 2023 09:55:14
0500_y20_si_1.pdf141.336 KBSat, Oct 7th, 2023 09:55:13
0500_y20-22_sy.pdf409.317 KBSat, Oct 7th, 2023 09:55:13
0500_y20-22_su.pdf64.355 KBSat, Oct 7th, 2023 09:55:12
0500_y15_sp_3.pdf281.303 KBSat, Oct 7th, 2023 09:55:11
0500_y15_sp_2.pdf288.837 KBSat, Oct 7th, 2023 09:55:09
0500_y15_sp_1.pdf263.316 KBSat, Oct 7th, 2023 09:55:08
0500_y15_sm_3.pdf163.266 KBSat, Oct 7th, 2023 09:55:06
0500_y15_sm_2.pdf164.476 KBSat, Oct 7th, 2023 09:55:05
0500_y15_sm_1.pdf161.554 KBSat, Oct 7th, 2023 09:55:05
0500_y15_sin_3.pdf115.837 KBSat, Oct 7th, 2023 09:55:04
0500_y15_sin_2.pdf119.72 KBSat, Oct 7th, 2023 09:55:03
0500_y15_sin_1.pdf121.117 KBSat, Oct 7th, 2023 09:55:03
0500_w21_qp_23.pdf122.582 KBSat, Oct 7th, 2023 09:55:02
0500_w21_qp_22.pdf125.448 KBSat, Oct 7th, 2023 09:55:01
0500_w21_qp_21.pdf122.371 KBSat, Oct 7th, 2023 09:55:00
0500_w21_qp_13.pdf255.276 KBSat, Oct 7th, 2023 09:55:00
0500_w21_qp_12.pdf257.192 KBSat, Oct 7th, 2023 09:54:58
0500_w21_qp_11.pdf253.606 KBSat, Oct 7th, 2023 09:54:57
0500_w21_ms_23.pdf200.832 KBSat, Oct 7th, 2023 09:54:56
0500_w21_ms_22.pdf208.854 KBSat, Oct 7th, 2023 09:54:56
0500_w21_ms_21.pdf205.709 KBSat, Oct 7th, 2023 09:54:55
0500_w21_ms_13.pdf280.039 KBSat, Oct 7th, 2023 09:54:54
0500_w21_ms_12.pdf303.146 KBSat, Oct 7th, 2023 09:54:53
0500_w21_ms_11.pdf283.793 KBSat, Oct 7th, 2023 09:54:52
0500_w21_in_23.pdf84.85 KBSat, Oct 7th, 2023 09:54:51
0500_w21_in_22.pdf87.051 KBSat, Oct 7th, 2023 09:54:50
0500_w21_in_21.pdf84.411 KBSat, Oct 7th, 2023 09:54:49
0500_w21_in_13.pdf206.854 KBSat, Oct 7th, 2023 09:54:49
0500_w21_in_12.pdf207.087 KBSat, Oct 7th, 2023 09:54:48
0500_w21_in_11.pdf204.558 KBSat, Oct 7th, 2023 09:54:47
0500_w21_gt.pdf111.769 KBSat, Oct 7th, 2023 09:54:46
0500_w20_qp_23.pdf122.091 KBSat, Oct 7th, 2023 09:54:45
0500_w20_qp_22.pdf122.562 KBSat, Oct 7th, 2023 09:54:44
0500_w20_qp_21.pdf128.429 KBSat, Oct 7th, 2023 09:54:44
0500_w20_qp_13.pdf257.685 KBSat, Oct 7th, 2023 09:54:43
0500_w20_qp_12.pdf257.321 KBSat, Oct 7th, 2023 09:54:42
0500_w20_qp_11.pdf256.146 KBSat, Oct 7th, 2023 09:54:41
0500_w20_ms_23.pdf200.51 KBSat, Oct 7th, 2023 09:54:39
0500_w20_ms_22.pdf200.885 KBSat, Oct 7th, 2023 09:54:39
0500_w20_ms_21.pdf205.322 KBSat, Oct 7th, 2023 09:54:38
0500_w20_ms_13.pdf278.669 KBSat, Oct 7th, 2023 09:54:37
0500_w20_ms_12.pdf284.454 KBSat, Oct 7th, 2023 09:54:36
0500_w20_ms_11.pdf288.021 KBSat, Oct 7th, 2023 09:54:36
0500_w20_in_23.pdf89.129 KBSat, Oct 7th, 2023 09:54:35
0500_w20_in_22.pdf88.35 KBSat, Oct 7th, 2023 09:54:34
0500_w20_in_21.pdf90.029 KBSat, Oct 7th, 2023 09:54:33
0500_w20_in_13.pdf209.163 KBSat, Oct 7th, 2023 09:54:33
0500_w20_in_12.pdf205.753 KBSat, Oct 7th, 2023 09:54:32
0500_w20_in_11.pdf208.367 KBSat, Oct 7th, 2023 09:54:31
0500_w20_gt.pdf105.396 KBSat, Oct 7th, 2023 09:54:30
0500_w20_er.pdf5.03 MBSat, Oct 7th, 2023 09:54:29
0500_w19_qp_33.pdf209.816 KBSat, Oct 7th, 2023 09:54:26
0500_w19_qp_32.pdf202.747 KBSat, Oct 7th, 2023 09:54:25
0500_w19_qp_31.pdf208.055 KBSat, Oct 7th, 2023 09:54:24
0500_w19_qp_23.pdf224.806 KBSat, Oct 7th, 2023 09:54:23
0500_w19_qp_22.pdf243.868 KBSat, Oct 7th, 2023 09:54:22
0500_w19_qp_21.pdf226.042 KBSat, Oct 7th, 2023 09:54:21
0500_w19_qp_13.pdf231.961 KBSat, Oct 7th, 2023 09:54:20
0500_w19_qp_12.pdf231.764 KBSat, Oct 7th, 2023 09:54:20
0500_w19_qp_11.pdf215.041 KBSat, Oct 7th, 2023 09:54:19
0500_w19_ms_33.pdf142.969 KBSat, Oct 7th, 2023 09:54:18
0500_w19_ms_32.pdf157.533 KBSat, Oct 7th, 2023 09:54:17
0500_w19_ms_31.pdf143.979 KBSat, Oct 7th, 2023 09:54:16
0500_w19_ms_23.pdf199.001 KBSat, Oct 7th, 2023 09:54:15
0500_w19_ms_22.pdf196.882 KBSat, Oct 7th, 2023 09:54:15
0500_w19_ms_21.pdf196.588 KBSat, Oct 7th, 2023 09:54:14
0500_w19_ms_13.pdf153.984 KBSat, Oct 7th, 2023 09:54:13
0500_w19_ms_12.pdf157.803 KBSat, Oct 7th, 2023 09:54:12
0500_w19_ms_11.pdf188.887 KBSat, Oct 7th, 2023 09:54:12
0500_w19_in_33.pdf178.061 KBSat, Oct 7th, 2023 09:54:11
0500_w19_in_32.pdf179.566 KBSat, Oct 7th, 2023 09:54:10
0500_w19_in_31.pdf184.851 KBSat, Oct 7th, 2023 09:54:09
0500_w19_in_23.pdf217.455 KBSat, Oct 7th, 2023 09:54:08
0500_w19_in_22.pdf211.461 KBSat, Oct 7th, 2023 09:54:07
0500_w19_in_21.pdf215.358 KBSat, Oct 7th, 2023 09:54:06
0500_w19_in_13.pdf174.836 KBSat, Oct 7th, 2023 09:54:05
0500_w19_in_12.pdf176.217 KBSat, Oct 7th, 2023 09:54:04
0500_w19_in_11.pdf174.438 KBSat, Oct 7th, 2023 09:54:04
0500_w19_gt.pdf110.956 KBSat, Oct 7th, 2023 09:54:03
0500_w19_er.pdf4.485 MBSat, Oct 7th, 2023 09:54:02
0500_w18_qp_33.pdf230.383 KBSat, Oct 7th, 2023 09:53:59
0500_w18_qp_32.pdf210.472 KBSat, Oct 7th, 2023 09:53:58
0500_w18_qp_31.pdf210.525 KBSat, Oct 7th, 2023 09:53:57
0500_w18_qp_23.pdf239.743 KBSat, Oct 7th, 2023 09:53:56
0500_w18_qp_22.pdf229.034 KBSat, Oct 7th, 2023 09:53:55
0500_w18_qp_21.pdf238.404 KBSat, Oct 7th, 2023 09:53:54
0500_w18_qp_13.pdf232.466 KBSat, Oct 7th, 2023 09:53:53
0500_w18_qp_12.pdf224.83 KBSat, Oct 7th, 2023 09:53:52
0500_w18_qp_11.pdf238.78 KBSat, Oct 7th, 2023 09:53:51
0500_w18_ms_33.pdf156.63 KBSat, Oct 7th, 2023 09:53:51
0500_w18_ms_32.pdf164.354 KBSat, Oct 7th, 2023 09:53:50
0500_w18_ms_31.pdf180.698 KBSat, Oct 7th, 2023 09:53:49
0500_w18_ms_23.pdf186.701 KBSat, Oct 7th, 2023 09:53:48
0500_w18_ms_22.pdf179.816 KBSat, Oct 7th, 2023 09:53:48
0500_w18_ms_21.pdf177.206 KBSat, Oct 7th, 2023 09:53:47
0500_w18_ms_13.pdf176.937 KBSat, Oct 7th, 2023 09:53:46
0500_w18_ms_12.pdf181.759 KBSat, Oct 7th, 2023 09:53:45
0500_w18_ms_11.pdf205.442 KBSat, Oct 7th, 2023 09:53:44
0500_w18_in_33.pdf168.929 KBSat, Oct 7th, 2023 09:53:44
0500_w18_in_32.pdf182.204 KBSat, Oct 7th, 2023 09:53:43
0500_w18_in_31.pdf180.196 KBSat, Oct 7th, 2023 09:53:42
0500_w18_in_23.pdf224.643 KBSat, Oct 7th, 2023 09:53:41
0500_w18_in_22.pdf189.012 KBSat, Oct 7th, 2023 09:53:40
0500_w18_in_21.pdf204.05 KBSat, Oct 7th, 2023 09:53:39
0500_w18_in_13.pdf178.848 KBSat, Oct 7th, 2023 09:53:38
0500_w18_in_12.pdf187.755 KBSat, Oct 7th, 2023 09:53:37
0500_w18_in_11.pdf181.092 KBSat, Oct 7th, 2023 09:53:37
0500_w18_gt.pdf111.725 KBSat, Oct 7th, 2023 09:53:36
0500_w18_er.pdf4.255 MBSat, Oct 7th, 2023 09:53:35
0500_w17_qp_33.pdf210.099 KBSat, Oct 7th, 2023 09:53:32
0500_w17_qp_32.pdf210.29 KBSat, Oct 7th, 2023 09:53:31
0500_w17_qp_31.pdf211.337 KBSat, Oct 7th, 2023 09:53:30
0500_w17_qp_23.pdf230.343 KBSat, Oct 7th, 2023 09:53:30
0500_w17_qp_22.pdf226.252 KBSat, Oct 7th, 2023 09:53:29
0500_w17_qp_21.pdf229.096 KBSat, Oct 7th, 2023 09:53:28
0500_w17_qp_13.pdf250.279 KBSat, Oct 7th, 2023 09:53:27
0500_w17_qp_12.pdf249.239 KBSat, Oct 7th, 2023 09:53:26
0500_w17_qp_11.pdf248.1 KBSat, Oct 7th, 2023 09:53:25
0500_w17_ms_33.pdf138.159 KBSat, Oct 7th, 2023 09:53:24
0500_w17_ms_32.pdf162.423 KBSat, Oct 7th, 2023 09:53:23
0500_w17_ms_31.pdf130.317 KBSat, Oct 7th, 2023 09:53:23
0500_w17_ms_23.pdf180.632 KBSat, Oct 7th, 2023 09:53:22
0500_w17_ms_22.pdf179.074 KBSat, Oct 7th, 2023 09:53:20
0500_w17_ms_21.pdf185.646 KBSat, Oct 7th, 2023 09:53:20
0500_w17_ms_13.pdf161.559 KBSat, Oct 7th, 2023 09:53:19
0500_w17_ms_12.pdf146.571 KBSat, Oct 7th, 2023 09:53:18
0500_w17_ms_11.pdf174.103 KBSat, Oct 7th, 2023 09:53:18
0500_w17_in_33.pdf179.162 KBSat, Oct 7th, 2023 09:53:17
0500_w17_in_32.pdf178.024 KBSat, Oct 7th, 2023 09:53:16
0500_w17_in_31.pdf178.154 KBSat, Oct 7th, 2023 09:53:15
0500_w17_in_23.pdf232.586 KBSat, Oct 7th, 2023 09:53:14
0500_w17_in_22.pdf203.884 KBSat, Oct 7th, 2023 09:53:13
0500_w17_in_21.pdf232.173 KBSat, Oct 7th, 2023 09:53:12
0500_w17_in_12.pdf180.979 KBSat, Oct 7th, 2023 09:53:11
0500_w17_in_11.pdf197.484 KBSat, Oct 7th, 2023 09:53:11
0500_w17_gt.pdf116.15 KBSat, Oct 7th, 2023 09:53:10
0500_w17_er.pdf4.282 MBSat, Oct 7th, 2023 09:53:09
0500_w16_qp_33.pdf121.125 KBSat, Oct 7th, 2023 09:53:06
0500_w16_qp_32.pdf120.515 KBSat, Oct 7th, 2023 09:53:05
0500_w16_qp_31.pdf120.416 KBSat, Oct 7th, 2023 09:53:05
0500_w16_qp_23.pdf124.706 KBSat, Oct 7th, 2023 09:53:04
0500_w16_qp_22.pdf124.948 KBSat, Oct 7th, 2023 09:53:03
0500_w16_qp_21.pdf125.03 KBSat, Oct 7th, 2023 09:53:03
0500_w16_qp_13.pdf125.945 KBSat, Oct 7th, 2023 09:53:02
0500_w16_qp_12.pdf126.753 KBSat, Oct 7th, 2023 09:53:02
0500_w16_qp_11.pdf134.32 KBSat, Oct 7th, 2023 09:53:01
0500_w16_ms_33.pdf166.636 KBSat, Oct 7th, 2023 09:53:00
0500_w16_ms_32.pdf166.683 KBSat, Oct 7th, 2023 09:52:59
0500_w16_ms_31.pdf164.497 KBSat, Oct 7th, 2023 09:52:59
0500_w16_ms_23.pdf233.969 KBSat, Oct 7th, 2023 09:52:58
0500_w16_ms_22.pdf211.854 KBSat, Oct 7th, 2023 09:52:57
0500_w16_ms_21.pdf224.463 KBSat, Oct 7th, 2023 09:52:56
0500_w16_ms_13.pdf185.373 KBSat, Oct 7th, 2023 09:52:56
0500_w16_ms_12.pdf207.533 KBSat, Oct 7th, 2023 09:52:55
0500_w16_ms_11.pdf202.256 KBSat, Oct 7th, 2023 09:52:54
0500_w16_in_33.pdf88.437 KBSat, Oct 7th, 2023 09:52:54
0500_w16_in_32.pdf87.864 KBSat, Oct 7th, 2023 09:52:53
0500_w16_in_31.pdf88.711 KBSat, Oct 7th, 2023 09:52:52
0500_w16_in_23.pdf92.61 KBSat, Oct 7th, 2023 09:52:51
0500_w16_in_22.pdf90.642 KBSat, Oct 7th, 2023 09:52:51
0500_w16_in_21.pdf91.563 KBSat, Oct 7th, 2023 09:52:50
0500_w16_in_13.pdf88.649 KBSat, Oct 7th, 2023 09:52:49
0500_w16_in_12.pdf88.86 KBSat, Oct 7th, 2023 09:52:49
0500_w16_in_11.pdf97.325 KBSat, Oct 7th, 2023 09:52:48
0500_w16_gt.pdf83.038 KBSat, Oct 7th, 2023 09:52:48
0500_w16_er.pdf3.773 MBSat, Oct 7th, 2023 09:52:47
0500_w15_qp_33.pdf120.46 KBSat, Oct 7th, 2023 09:52:44
0500_w15_qp_32.pdf121 KBSat, Oct 7th, 2023 09:52:43
0500_w15_qp_31.pdf121.223 KBSat, Oct 7th, 2023 09:52:43
0500_w15_qp_23.pdf124.48 KBSat, Oct 7th, 2023 09:52:41
0500_w15_qp_22.pdf124.738 KBSat, Oct 7th, 2023 09:52:41
0500_w15_qp_21.pdf124.951 KBSat, Oct 7th, 2023 09:52:40
0500_w15_qp_13.pdf129.095 KBSat, Oct 7th, 2023 09:52:39
0500_w15_qp_12.pdf129.101 KBSat, Oct 7th, 2023 09:52:38
0500_w15_qp_11.pdf129.402 KBSat, Oct 7th, 2023 09:52:37
0500_w15_ms_33.pdf146.498 KBSat, Oct 7th, 2023 09:52:36
0500_w15_ms_32.pdf148.18 KBSat, Oct 7th, 2023 09:52:36
0500_w15_ms_31.pdf145.944 KBSat, Oct 7th, 2023 09:52:35
0500_w15_ms_23.pdf171.836 KBSat, Oct 7th, 2023 09:52:34
0500_w15_ms_22.pdf179.389 KBSat, Oct 7th, 2023 09:52:33
0500_w15_ms_21.pdf182.656 KBSat, Oct 7th, 2023 09:52:33
0500_w15_ms_13.pdf170.179 KBSat, Oct 7th, 2023 09:52:32
0500_w15_ms_12.pdf205.582 KBSat, Oct 7th, 2023 09:52:31
0500_w15_ms_11.pdf166.335 KBSat, Oct 7th, 2023 09:52:30
0500_w15_in_33.pdf87.098 KBSat, Oct 7th, 2023 09:52:30
0500_w15_in_32.pdf84.838 KBSat, Oct 7th, 2023 09:52:29
0500_w15_in_31.pdf87.209 KBSat, Oct 7th, 2023 09:52:28
0500_w15_in_23.pdf91.242 KBSat, Oct 7th, 2023 09:52:27
0500_w15_in_22.pdf89.355 KBSat, Oct 7th, 2023 09:52:26
0500_w15_in_21.pdf91.396 KBSat, Oct 7th, 2023 09:52:26
0500_w15_in_13.pdf90.156 KBSat, Oct 7th, 2023 09:52:25
0500_w15_in_12.pdf88.787 KBSat, Oct 7th, 2023 09:52:24
0500_w15_in_11.pdf89.2 KBSat, Oct 7th, 2023 09:52:23
0500_w15_er.pdf3.516 MBSat, Oct 7th, 2023 09:52:22
0500_w14_qp_33.pdf121.881 KBSat, Oct 7th, 2023 09:52:20
0500_w14_qp_32.pdf121.835 KBSat, Oct 7th, 2023 09:52:19
0500_w14_qp_31.pdf121.847 KBSat, Oct 7th, 2023 09:52:19
0500_w14_qp_23.pdf124.59 KBSat, Oct 7th, 2023 09:52:18
0500_w14_qp_22.pdf128.625 KBSat, Oct 7th, 2023 09:52:17
0500_w14_qp_21.pdf122.054 KBSat, Oct 7th, 2023 09:52:16
0500_w14_qp_13.pdf128.375 KBSat, Oct 7th, 2023 09:52:15
0500_w14_qp_12.pdf127.692 KBSat, Oct 7th, 2023 09:52:15
0500_w14_qp_11.pdf127.665 KBSat, Oct 7th, 2023 09:52:14
0500_w14_ms_33.pdf158.539 KBSat, Oct 7th, 2023 09:52:13
0500_w14_ms_32.pdf159.62 KBSat, Oct 7th, 2023 09:52:12
0500_w14_ms_31.pdf160.819 KBSat, Oct 7th, 2023 09:52:11
0500_w14_ms_23.pdf177.109 KBSat, Oct 7th, 2023 09:52:11
0500_w14_ms_22.pdf181.74 KBSat, Oct 7th, 2023 09:52:10
0500_w14_ms_21.pdf176.747 KBSat, Oct 7th, 2023 09:52:09
0500_w14_ms_13.pdf155.745 KBSat, Oct 7th, 2023 09:52:08
0500_w14_ms_12.pdf165.323 KBSat, Oct 7th, 2023 09:52:08
0500_w14_ms_11.pdf155.729 KBSat, Oct 7th, 2023 09:52:07
0500_w14_in_33.pdf88.374 KBSat, Oct 7th, 2023 09:52:06
0500_w14_in_32.pdf86.625 KBSat, Oct 7th, 2023 09:52:05
0500_w14_in_31.pdf84.427 KBSat, Oct 7th, 2023 09:52:04
0500_w14_in_23.pdf92.12 KBSat, Oct 7th, 2023 09:52:04
0500_w14_in_22.pdf95.954 KBSat, Oct 7th, 2023 09:52:03
0500_w14_in_21.pdf107.728 KBSat, Oct 7th, 2023 09:52:02
0500_w14_in_12.pdf88.044 KBSat, Oct 7th, 2023 09:52:01
0500_w14_in_11.pdf80.104 KBSat, Oct 7th, 2023 09:52:00
0500_w14_gt.pdf36.196 KBSat, Oct 7th, 2023 09:52:00
0500_w14_er.pdf4.765 MBSat, Oct 7th, 2023 09:51:59
0500_Specimen_Paper_Answers_(for_examination_from_2020).pdf371.321 KBSat, Oct 7th, 2023 09:51:56
0500_Speaking_and_Listening_Handbook_(for_examination_from_2020).pdf442.894 KBSat, Oct 7th, 2023 09:51:55
0500_Scheme_of_Work_(for_examination_from_2020).pdf791.476 KBSat, Oct 7th, 2023 09:51:54
0500_Scheme_of_Work_(for_examination_from_2020).docx4.006 MBFri, Jan 22nd, 2021 15:26:50
0500_s22_qp_23.pdf131.229 KBSat, Oct 7th, 2023 09:51:52
0500_s22_qp_22.pdf120.285 KBSat, Oct 7th, 2023 09:51:51
0500_s22_qp_21.pdf124.082 KBSat, Oct 7th, 2023 09:51:50
0500_s22_qp_13.pdf282.857 KBSat, Oct 7th, 2023 09:51:49
0500_s22_qp_12.pdf277.17 KBSat, Oct 7th, 2023 09:51:48
0500_s22_qp_11.pdf259.326 KBSat, Oct 7th, 2023 09:51:47
0500_s22_ms_23.pdf230.393 KBSat, Oct 7th, 2023 09:51:45
0500_s22_ms_22.pdf223.077 KBSat, Oct 7th, 2023 09:51:44
0500_s22_ms_21.pdf216.697 KBSat, Oct 7th, 2023 09:51:43
0500_s22_ms_13.pdf307.837 KBSat, Oct 7th, 2023 09:51:42
0500_s22_ms_12.pdf292.924 KBSat, Oct 7th, 2023 09:51:41
0500_s22_ms_11.pdf296.245 KBSat, Oct 7th, 2023 09:51:40
0500_s22_in_23.pdf90.506 KBSat, Oct 7th, 2023 09:51:39
0500_s22_in_22.pdf88.821 KBSat, Oct 7th, 2023 09:51:39
0500_s22_in_21.pdf90.636 KBSat, Oct 7th, 2023 09:51:38
0500_s22_in_13.pdf209.411 KBSat, Oct 7th, 2023 09:51:37
0500_s22_in_12.pdf229.889 KBSat, Oct 7th, 2023 09:51:36
0500_s22_in_11.pdf207.959 KBSat, Oct 7th, 2023 09:51:35
0500_s22_gt.pdf112.64 KBSat, Oct 7th, 2023 09:51:34
0500_s22_er.pdf3.935 MBSat, Oct 7th, 2023 09:51:33
0500_s21_qp_23.pdf119.245 KBSat, Oct 7th, 2023 09:51:30
0500_s21_qp_22.pdf119.329 KBSat, Oct 7th, 2023 09:51:29
0500_s21_qp_21.pdf119.342 KBSat, Oct 7th, 2023 09:51:28
0500_s21_qp_13.pdf257.992 KBSat, Oct 7th, 2023 09:51:27
0500_s21_qp_12.pdf251.587 KBSat, Oct 7th, 2023 09:51:26
0500_s21_qp_11.pdf228.652 KBSat, Oct 7th, 2023 09:51:25
0500_s21_ms_23.pdf219.135 KBSat, Oct 7th, 2023 09:51:24
0500_s21_ms_22.pdf219.974 KBSat, Oct 7th, 2023 09:51:24
0500_s21_ms_21.pdf213.4 KBSat, Oct 7th, 2023 09:51:22
0500_s21_ms_13.pdf305.781 KBSat, Oct 7th, 2023 09:51:22
0500_s21_ms_12.pdf296.826 KBSat, Oct 7th, 2023 09:51:20
0500_s21_ms_11.pdf304.916 KBSat, Oct 7th, 2023 09:51:20
0500_s21_in_23.pdf86.293 KBSat, Oct 7th, 2023 09:51:19
0500_s21_in_22.pdf95.487 KBSat, Oct 7th, 2023 09:51:18
0500_s21_in_21.pdf85.729 KBSat, Oct 7th, 2023 09:51:17
0500_s21_in_13.pdf209.618 KBSat, Oct 7th, 2023 09:51:16
0500_s21_in_12.pdf209.131 KBSat, Oct 7th, 2023 09:51:15
0500_s21_in_11.pdf206.167 KBSat, Oct 7th, 2023 09:51:14
0500_s21_gt.pdf109.077 KBSat, Oct 7th, 2023 09:51:13
0500_s21_er.pdf5.247 MBSat, Oct 7th, 2023 09:51:13
0500_s20_qp_23.pdf122.69 KBSat, Oct 7th, 2023 09:51:09
0500_s20_qp_22.pdf128.635 KBSat, Oct 7th, 2023 09:51:08
0500_s20_qp_21.pdf128.359 KBSat, Oct 7th, 2023 09:51:07
0500_s20_qp_13.pdf260.198 KBSat, Oct 7th, 2023 09:51:06
0500_s20_qp_12.pdf259.367 KBSat, Oct 7th, 2023 09:51:05
0500_s20_qp_11.pdf259.063 KBSat, Oct 7th, 2023 09:51:04
0500_s20_ms_23.pdf206.813 KBSat, Oct 7th, 2023 09:51:03
0500_s20_ms_22.pdf203.564 KBSat, Oct 7th, 2023 09:51:02
0500_s20_ms_21.pdf203.153 KBSat, Oct 7th, 2023 09:51:01
0500_s20_ms_13.pdf253.708 KBSat, Oct 7th, 2023 09:51:01
0500_s20_ms_12.pdf255.297 KBSat, Oct 7th, 2023 09:51:00
0500_s20_ms_11.pdf251.781 KBSat, Oct 7th, 2023 09:50:59
0500_s20_in_23.pdf94.571 KBSat, Oct 7th, 2023 09:50:58
0500_s20_in_22.pdf94.422 KBSat, Oct 7th, 2023 09:50:58
0500_s20_in_21.pdf88.396 KBSat, Oct 7th, 2023 09:50:57
0500_s20_in_13.pdf207.882 KBSat, Oct 7th, 2023 09:50:56
0500_s20_in_12.pdf208.262 KBSat, Oct 7th, 2023 09:50:55
0500_s20_in_11.pdf208.23 KBSat, Oct 7th, 2023 09:50:54
0500_s19_qp_33.pdf206.117 KBSat, Oct 7th, 2023 09:50:53
0500_s19_qp_32.pdf210.407 KBSat, Oct 7th, 2023 09:50:52
0500_s19_qp_31.pdf208.604 KBSat, Oct 7th, 2023 09:50:51
0500_s19_qp_23.pdf246.399 KBSat, Oct 7th, 2023 09:50:50
0500_s19_qp_22.pdf225.537 KBSat, Oct 7th, 2023 09:50:49
0500_s19_qp_21.pdf217.229 KBSat, Oct 7th, 2023 09:50:48
0500_s19_qp_13.pdf237.09 KBSat, Oct 7th, 2023 09:50:47
0500_s19_qp_12.pdf239.297 KBSat, Oct 7th, 2023 09:50:46
0500_s19_qp_11.pdf271.574 KBSat, Oct 7th, 2023 09:50:45
0500_s19_ms_33.pdf178.037 KBSat, Oct 7th, 2023 09:50:44
0500_s19_ms_32.pdf189.607 KBSat, Oct 7th, 2023 09:50:43
0500_s19_ms_31.pdf179.272 KBSat, Oct 7th, 2023 09:50:42
0500_s19_ms_23.pdf205.904 KBSat, Oct 7th, 2023 09:50:42
0500_s19_ms_22.pdf216 KBSat, Oct 7th, 2023 09:50:41
0500_s19_ms_21.pdf210.291 KBSat, Oct 7th, 2023 09:50:40
0500_s19_ms_13.pdf181.466 KBSat, Oct 7th, 2023 09:50:39
0500_s19_ms_12.pdf191.139 KBSat, Oct 7th, 2023 09:50:39
0500_s19_ms_11.pdf180.82 KBSat, Oct 7th, 2023 09:50:38
0500_s19_in_33.pdf184.362 KBSat, Oct 7th, 2023 09:50:37
0500_s19_in_32.pdf160.713 KBSat, Oct 7th, 2023 09:50:36
0500_s19_in_31.pdf173.618 KBSat, Oct 7th, 2023 09:50:35
0500_s19_in_23.pdf215.729 KBSat, Oct 7th, 2023 09:50:34
0500_s19_in_22.pdf226.286 KBSat, Oct 7th, 2023 09:50:33
0500_s19_in_21.pdf232.802 KBSat, Oct 7th, 2023 09:50:32
0500_s19_in_13.pdf189.573 KBSat, Oct 7th, 2023 09:50:31
0500_s19_in_12.pdf190.38 KBSat, Oct 7th, 2023 09:50:30
0500_s19_in_11.pdf186.729 KBSat, Oct 7th, 2023 09:50:29
0500_s19_gt.pdf110.925 KBSat, Oct 7th, 2023 09:50:28
0500_s19_er.pdf4.729 MBSat, Oct 7th, 2023 09:50:27
0500_s18_qp_33.pdf212.676 KBSat, Oct 7th, 2023 09:50:24
0500_s18_qp_32.pdf210.431 KBSat, Oct 7th, 2023 09:50:23
0500_s18_qp_31.pdf208.637 KBSat, Oct 7th, 2023 09:50:22
0500_s18_qp_23.pdf234.035 KBSat, Oct 7th, 2023 09:50:21
0500_s18_qp_22.pdf228.558 KBSat, Oct 7th, 2023 09:50:20
0500_s18_qp_21.pdf229.436 KBSat, Oct 7th, 2023 09:50:19
0500_s18_qp_13.pdf176.539 KBSat, Oct 7th, 2023 09:50:18
0500_s18_qp_12.pdf182.017 KBSat, Oct 7th, 2023 09:50:18
0500_s18_qp_11.pdf182.718 KBSat, Oct 7th, 2023 09:50:17
0500_s18_ms_33.pdf157.717 KBSat, Oct 7th, 2023 09:50:16
0500_s18_ms_32.pdf157.328 KBSat, Oct 7th, 2023 09:50:15
0500_s18_ms_31.pdf164.622 KBSat, Oct 7th, 2023 09:50:15
0500_s18_ms_23.pdf185.305 KBSat, Oct 7th, 2023 09:50:14
0500_s18_ms_22.pdf181.38 KBSat, Oct 7th, 2023 09:50:13
0500_s18_ms_21.pdf188.192 KBSat, Oct 7th, 2023 09:50:12
0500_s18_ms_13.pdf202.831 KBSat, Oct 7th, 2023 09:50:11
0500_s18_ms_12.pdf170.295 KBSat, Oct 7th, 2023 09:50:11
0500_s18_ms_11.pdf201.788 KBSat, Oct 7th, 2023 09:50:10
0500_s18_in_33.pdf179.628 KBSat, Oct 7th, 2023 09:50:09
0500_s18_in_32.pdf183.833 KBSat, Oct 7th, 2023 09:50:08
0500_s18_in_31.pdf175.213 KBSat, Oct 7th, 2023 09:50:07
0500_s18_in_23.pdf225.563 KBSat, Oct 7th, 2023 09:50:06
0500_s18_in_22.pdf232.09 KBSat, Oct 7th, 2023 09:50:05
0500_s18_in_21.pdf217.287 KBSat, Oct 7th, 2023 09:50:04
