|
NAME |
SIZE |
MODIFIED |
| [..] | <DIR> | Thu, Oct 5th, 2023 13:45:20 |
| 9696_-_Unit_3_Rocks_and_Weathering_-_Supporting_Figures.pdf | 237.653 KB | Fri, Oct 6th, 2023 14:01:28 |
| 9696_01_MS_June_06.pdf | 153.568 KB | Fri, Oct 6th, 2023 14:01:29 |
| 9696_AL_GeographyINTERACTIVE_1P.pdf | 1.578 MB | Fri, Oct 6th, 2023 14:01:31 |
| 9696_AS_and_A_Level_Geography_London_14.06.17.zip | 4.047 MB | Thu, Sep 21st, 2017 16:29:54 |
| 9696_CaseStudy_Support_2.pdf | 496.385 KB | Fri, Oct 6th, 2023 14:01:33 |
| 9696_Geography_Example_Candidate_Responses_2011_v2.pdf | 19.039 MB | Fri, Oct 6th, 2023 14:01:36 |
| 9696_Geography_Example_Candidate_Responses_2011_WEB.pdf | 18.981 MB | Fri, Oct 6th, 2023 14:01:39 |
| 9696_Geography_Teacher_Guide_2012.pdf | 2.315 MB | Fri, Oct 6th, 2023 14:01:42 |
| 9696_Geography_Teacher_Guide_2012_v2.pdf | 2.393 MB | Fri, Oct 6th, 2023 14:01:45 |
| 9696_s03_er.pdf | 206.999 KB | Fri, Oct 6th, 2023 14:01:46 |
| 9696_s03_in_1.pdf | 89.262 KB | Fri, Oct 6th, 2023 14:01:47 |
| 9696_s03_in_2+3.pdf | 487.856 KB | Fri, Oct 6th, 2023 14:01:49 |
| 9696_s03_ms_1+2+3.pdf | 342.782 KB | Fri, Oct 6th, 2023 14:01:50 |
| 9696_s03_qp_1.pdf | 63.157 KB | Fri, Oct 6th, 2023 14:01:51 |
| 9696_s03_qp_2+3.pdf | 241.299 KB | Fri, Oct 6th, 2023 14:01:52 |
| 9696_s04_er.pdf | 234.243 KB | Fri, Oct 6th, 2023 14:01:53 |
| 9696_s04_in_1.pdf | 338.655 KB | Fri, Oct 6th, 2023 14:01:54 |
| 9696_s04_in_2+3.pdf | 501.823 KB | Fri, Oct 6th, 2023 14:01:55 |
| 9696_s04_ms.pdf | 485.315 KB | Fri, Oct 6th, 2023 14:01:56 |
| 9696_s04_qp_1.pdf | 81.051 KB | Fri, Oct 6th, 2023 14:01:57 |
| 9696_s04_qp_2+3.pdf | 88.801 KB | Fri, Oct 6th, 2023 14:01:58 |
| 9696_s05_er.pdf | 202.563 KB | Fri, Oct 6th, 2023 14:01:59 |
| 9696_s05_ms_1.pdf | 218.005 KB | Fri, Oct 6th, 2023 14:02:00 |
| 9696_s05_ms_2.pdf | 169.691 KB | Fri, Oct 6th, 2023 14:02:01 |
| 9696_s05_ms_3.pdf | 208.863 KB | Fri, Oct 6th, 2023 14:02:02 |
| 9696_s05_qp_1.pdf | 247.405 KB | Fri, Oct 6th, 2023 14:02:03 |
| 9696_s05_qp_2+3.pdf | 370.161 KB | Fri, Oct 6th, 2023 14:02:05 |
| 9696_s06_er.pdf | 217.932 KB | Fri, Oct 6th, 2023 14:02:06 |
| 9696_s06_gt.pdf | 24.227 KB | Fri, Oct 6th, 2023 14:02:06 |
| 9696_s06_in_1.pdf | 184.925 KB | Fri, Oct 6th, 2023 14:02:08 |
| 9696_s06_in_2.pdf | 218.717 KB | Fri, Oct 6th, 2023 14:02:09 |
| 9696_s06_in_3.pdf | 256.526 KB | Fri, Oct 6th, 2023 14:02:10 |
| 9696_s06_ms_1.pdf | 168.181 KB | Fri, Oct 6th, 2023 14:02:11 |
| 9696_s06_ms_2.pdf | 129.067 KB | Fri, Oct 6th, 2023 14:02:12 |
| 9696_s06_ms_3.pdf | 152.448 KB | Fri, Oct 6th, 2023 14:02:13 |
| 9696_s06_qp_1.pdf | 80.913 KB | Fri, Oct 6th, 2023 14:02:14 |
| 9696_s06_qp_2.pdf | 61.47 KB | Fri, Oct 6th, 2023 14:02:15 |
| 9696_s06_qp_3.pdf | 124.199 KB | Fri, Oct 6th, 2023 14:02:16 |
| 9696_s07_er.pdf | 233.153 KB | Fri, Oct 6th, 2023 14:02:17 |
| 9696_s07_gt.pdf | 25.382 KB | Fri, Oct 6th, 2023 14:02:18 |
| 9696_s07_in_1.pdf | 153.314 KB | Fri, Oct 6th, 2023 14:02:19 |
| 9696_s07_in_2.pdf | 136.759 KB | Fri, Oct 6th, 2023 14:02:20 |
| 9696_s07_in_3.pdf | 277.813 KB | Fri, Oct 6th, 2023 14:02:21 |
| 9696_s07_ms_1.pdf | 161.933 KB | Fri, Oct 6th, 2023 14:02:22 |
| 9696_s07_ms_2.pdf | 134.119 KB | Fri, Oct 6th, 2023 14:02:23 |
| 9696_s07_ms_3.pdf | 148.835 KB | Fri, Oct 6th, 2023 14:02:24 |
| 9696_s07_qp_1.pdf | 139.865 KB | Fri, Oct 6th, 2023 14:02:25 |
| 9696_s07_qp_2.pdf | 104.998 KB | Fri, Oct 6th, 2023 14:02:26 |
| 9696_s07_qp_3.pdf | 112.64 KB | Fri, Oct 6th, 2023 14:02:27 |
| 9696_s08_er.pdf | 226.757 KB | Fri, Oct 6th, 2023 14:02:28 |
| 9696_s08_gt.pdf | 25.294 KB | Fri, Oct 6th, 2023 14:02:29 |
| 9696_s08_in_1.pdf | 369.904 KB | Fri, Oct 6th, 2023 14:02:30 |
| 9696_s08_in_2.pdf | 100.312 KB | Fri, Oct 6th, 2023 14:02:31 |
| 9696_s08_in_3.pdf | 245.85 KB | Fri, Oct 6th, 2023 14:02:32 |
| 9696_s08_ms_1.pdf | 165.329 KB | Fri, Oct 6th, 2023 14:02:33 |
| 9696_s08_ms_2.pdf | 115.333 KB | Fri, Oct 6th, 2023 14:02:34 |
| 9696_s08_ms_3.pdf | 136.685 KB | Fri, Oct 6th, 2023 14:02:35 |
| 9696_s08_qp_1.pdf | 90.721 KB | Fri, Oct 6th, 2023 14:02:36 |
| 9696_s08_qp_2.pdf | 70.771 KB | Fri, Oct 6th, 2023 14:02:37 |
| 9696_s08_qp_3.pdf | 73.304 KB | Fri, Oct 6th, 2023 14:02:38 |
| 9696_s09_er.pdf | 228.84 KB | Fri, Oct 6th, 2023 14:02:39 |
| 9696_s09_gt.pdf | 25.317 KB | Fri, Oct 6th, 2023 14:02:40 |
| 9696_s09_in_1.pdf | 307.229 KB | Fri, Oct 6th, 2023 14:02:42 |
| 9696_s09_in_2.pdf | 192.992 KB | Fri, Oct 6th, 2023 14:02:43 |
| 9696_s09_in_3.pdf | 69.77 KB | Fri, Oct 6th, 2023 14:02:44 |
| 9696_s09_ms_1.pdf | 167.177 KB | Fri, Oct 6th, 2023 14:02:45 |
| 9696_s09_ms_2.pdf | 136.587 KB | Fri, Oct 6th, 2023 14:02:46 |
| 9696_s09_ms_3.pdf | 140.415 KB | Fri, Oct 6th, 2023 14:02:47 |
| 9696_s09_qp_1.pdf | 91.791 KB | Fri, Oct 6th, 2023 14:02:48 |
| 9696_s09_qp_2.pdf | 72.146 KB | Fri, Oct 6th, 2023 14:02:49 |
| 9696_s09_qp_3.pdf | 73.145 KB | Fri, Oct 6th, 2023 14:02:50 |
| 9696_s10_er.pdf | 1.439 MB | Fri, Oct 6th, 2023 14:02:51 |
| 9696_s10_gt.pdf | 26.364 KB | Fri, Oct 6th, 2023 14:02:52 |
| 9696_s10_in2_11.pdf | 262.073 KB | Fri, Oct 6th, 2023 14:02:54 |
| 9696_s10_in_11.pdf | 138.674 KB | Fri, Oct 6th, 2023 14:02:55 |
| 9696_s10_in_12.pdf | 281.942 KB | Fri, Oct 6th, 2023 14:02:56 |
| 9696_s10_in_13.pdf | 281.94 KB | Fri, Oct 6th, 2023 14:02:57 |
| 9696_s10_in_21.pdf | 251.682 KB | Fri, Oct 6th, 2023 14:02:58 |
| 9696_s10_in_22.pdf | 283.859 KB | Fri, Oct 6th, 2023 14:02:59 |
| 9696_s10_in_31.pdf | 361.66 KB | Fri, Oct 6th, 2023 14:03:00 |
| 9696_s10_in_32.pdf | 350.651 KB | Fri, Oct 6th, 2023 14:03:01 |
| 9696_s10_ms_11.pdf | 168.826 KB | Fri, Oct 6th, 2023 14:03:02 |
| 9696_s10_ms_12.pdf | 167.371 KB | Fri, Oct 6th, 2023 14:03:03 |
| 9696_s10_ms_13.pdf | 167.473 KB | Fri, Oct 6th, 2023 14:03:04 |
| 9696_s10_ms_21.pdf | 133.098 KB | Fri, Oct 6th, 2023 14:03:05 |
| 9696_s10_ms_22.pdf | 128.94 KB | Fri, Oct 6th, 2023 14:03:06 |
| 9696_s10_ms_31.pdf | 139.622 KB | Fri, Oct 6th, 2023 14:03:07 |
| 9696_s10_ms_32.pdf | 139.163 KB | Fri, Oct 6th, 2023 14:03:08 |
| 9696_s10_qp_11.pdf | 91.58 KB | Fri, Oct 6th, 2023 14:03:09 |
| 9696_s10_qp_12.pdf | 90.902 KB | Fri, Oct 6th, 2023 14:03:10 |
| 9696_s10_qp_13.pdf | 90.938 KB | Fri, Oct 6th, 2023 14:03:11 |
| 9696_s10_qp_21.pdf | 72.98 KB | Fri, Oct 6th, 2023 14:03:12 |
| 9696_s10_qp_22.pdf | 71.929 KB | Fri, Oct 6th, 2023 14:03:14 |
| 9696_s10_qp_23.pdf | 72.083 KB | Fri, Oct 6th, 2023 14:03:15 |
| 9696_s10_qp_31.pdf | 74.681 KB | Fri, Oct 6th, 2023 14:03:15 |
| 9696_s10_qp_32.pdf | 73.545 KB | Fri, Oct 6th, 2023 14:03:17 |
| 9696_s10_qp_33.pdf | 73.369 KB | Fri, Oct 6th, 2023 14:03:17 |
| 9696_s11_er.pdf | 2.676 MB | Fri, Oct 6th, 2023 14:03:20 |
| 9696_s11_gt.pdf | 38.989 KB | Fri, Oct 6th, 2023 14:03:21 |
| 9696_s11_in_11.pdf | 1.121 MB | Fri, Oct 6th, 2023 14:03:22 |
| 9696_s11_in_12.pdf | 472.803 KB | Fri, Oct 6th, 2023 14:03:24 |
| 9696_s11_in_13.pdf | 472.801 KB | Fri, Oct 6th, 2023 14:03:25 |
| 9696_s11_in_21.pdf | 325.773 KB | Fri, Oct 6th, 2023 14:03:26 |
| 9696_s11_in_22.pdf | 1.094 MB | Fri, Oct 6th, 2023 14:03:28 |
| 9696_s11_in_23.pdf | 1.094 MB | Fri, Oct 6th, 2023 14:03:29 |
| 9696_s11_in_31.pdf | 387.176 KB | Fri, Oct 6th, 2023 14:03:31 |
| 9696_s11_in_32.pdf | 975.305 KB | Fri, Oct 6th, 2023 14:03:32 |
| 9696_s11_in_33.pdf | 975.306 KB | Fri, Oct 6th, 2023 14:03:34 |
| 9696_s11_ms_11.pdf | 233.603 KB | Fri, Oct 6th, 2023 14:03:35 |
| 9696_s11_ms_12.pdf | 207.341 KB | Fri, Oct 6th, 2023 14:03:36 |
| 9696_s11_ms_13.pdf | 207.391 KB | Fri, Oct 6th, 2023 14:03:37 |
| 9696_s11_ms_21.pdf | 185.287 KB | Fri, Oct 6th, 2023 14:03:38 |
| 9696_s11_ms_22.pdf | 179.916 KB | Fri, Oct 6th, 2023 14:03:39 |
| 9696_s11_ms_23.pdf | 180.116 KB | Fri, Oct 6th, 2023 14:03:40 |
| 9696_s11_ms_31.pdf | 180.272 KB | Fri, Oct 6th, 2023 14:03:41 |
| 9696_s11_ms_32.pdf | 184.716 KB | Fri, Oct 6th, 2023 14:03:42 |
| 9696_s11_ms_33.pdf | 184.572 KB | Fri, Oct 6th, 2023 14:03:43 |
| 9696_s11_qp_11.pdf | 90.218 KB | Fri, Oct 6th, 2023 14:03:44 |
| 9696_s11_qp_12.pdf | 89.307 KB | Fri, Oct 6th, 2023 14:03:45 |
| 9696_s11_qp_13.pdf | 89.448 KB | Fri, Oct 6th, 2023 14:03:46 |
| 9696_s11_qp_21.pdf | 67.846 KB | Fri, Oct 6th, 2023 14:03:47 |
| 9696_s11_qp_22.pdf | 68.4 KB | Fri, Oct 6th, 2023 14:03:48 |
| 9696_s11_qp_23.pdf | 68.498 KB | Fri, Oct 6th, 2023 14:03:49 |
| 9696_s11_qp_31.pdf | 71.747 KB | Fri, Oct 6th, 2023 14:03:50 |
| 9696_s11_qp_32.pdf | 71.272 KB | Fri, Oct 6th, 2023 14:03:51 |
| 9696_s11_qp_33.pdf | 71.339 KB | Fri, Oct 6th, 2023 14:03:52 |
| 9696_s12_er.pdf | 2.674 MB | Fri, Oct 6th, 2023 14:03:54 |
| 9696_s12_gt.pdf | 39.045 KB | Fri, Oct 6th, 2023 14:03:55 |
| 9696_s12_in_11.pdf | 93.739 KB | Fri, Oct 6th, 2023 14:03:56 |
| 9696_s12_in_12.pdf | 205.558 KB | Fri, Oct 6th, 2023 14:03:58 |
| 9696_s12_in_13.pdf | 93.686 KB | Fri, Oct 6th, 2023 14:03:58 |
| 9696_s12_in_21.pdf | 1.068 MB | Fri, Oct 6th, 2023 14:04:00 |
| 9696_s12_in_22.pdf | 427.669 KB | Fri, Oct 6th, 2023 14:04:02 |
| 9696_s12_in_23.pdf | 1.068 MB | Fri, Oct 6th, 2023 14:04:03 |
| 9696_s12_in_31.pdf | 357.737 KB | Fri, Oct 6th, 2023 14:04:04 |
| 9696_s12_in_32.pdf | 318.714 KB | Fri, Oct 6th, 2023 14:04:06 |
| 9696_s12_in_33.pdf | 357.735 KB | Fri, Oct 6th, 2023 14:04:07 |
| 9696_s12_ms_11.pdf | 269.703 KB | Fri, Oct 6th, 2023 14:04:08 |
| 9696_s12_ms_12.pdf | 235.153 KB | Fri, Oct 6th, 2023 14:04:09 |
| 9696_s12_ms_13.pdf | 269.913 KB | Fri, Oct 6th, 2023 14:04:10 |
| 9696_s12_ms_21.pdf | 175.541 KB | Fri, Oct 6th, 2023 14:04:11 |
| 9696_s12_ms_22.pdf | 177.136 KB | Fri, Oct 6th, 2023 14:04:12 |
| 9696_s12_ms_23.pdf | 175.688 KB | Fri, Oct 6th, 2023 14:04:13 |
| 9696_s12_ms_31.pdf | 181.387 KB | Fri, Oct 6th, 2023 14:04:14 |
| 9696_s12_ms_32.pdf | 181.828 KB | Fri, Oct 6th, 2023 14:04:15 |
| 9696_s12_ms_33.pdf | 181.321 KB | Fri, Oct 6th, 2023 14:04:16 |
| 9696_s12_qp_11.pdf | 90.681 KB | Fri, Oct 6th, 2023 14:04:17 |
| 9696_s12_qp_12.pdf | 90.645 KB | Fri, Oct 6th, 2023 14:04:18 |
| 9696_s12_qp_13.pdf | 90.41 KB | Fri, Oct 6th, 2023 14:04:19 |
| 9696_s12_qp_21.pdf | 72.066 KB | Fri, Oct 6th, 2023 14:04:20 |
| 9696_s12_qp_22.pdf | 73.269 KB | Fri, Oct 6th, 2023 14:04:22 |
| 9696_s12_qp_23.pdf | 72.093 KB | Fri, Oct 6th, 2023 14:04:23 |
| 9696_s12_qp_31.pdf | 73.428 KB | Fri, Oct 6th, 2023 14:04:24 |
| 9696_s12_qp_32.pdf | 73.969 KB | Fri, Oct 6th, 2023 14:04:25 |
| 9696_s12_qp_33.pdf | 73.361 KB | Fri, Oct 6th, 2023 14:04:26 |
| 9696_s12_sow.pdf | 1.12 MB | Fri, Oct 6th, 2023 14:04:28 |
| 9696_s13_er.pdf | 2.269 MB | Fri, Oct 6th, 2023 14:04:30 |
| 9696_s13_gt.pdf | 39.038 KB | Fri, Oct 6th, 2023 14:04:31 |
| 9696_s13_in_11.pdf | 278.492 KB | Fri, Oct 6th, 2023 14:04:32 |
| 9696_s13_in_12.pdf | 165.438 KB | Fri, Oct 6th, 2023 14:04:33 |
| 9696_s13_in_13.pdf | 145.524 KB | Fri, Oct 6th, 2023 14:04:34 |
| 9696_s13_in_21.pdf | 348.725 KB | Fri, Oct 6th, 2023 14:04:36 |
| 9696_s13_in_22.pdf | 412.783 KB | Fri, Oct 6th, 2023 14:04:37 |
| 9696_s13_in_23.pdf | 348.668 KB | Fri, Oct 6th, 2023 14:04:39 |
| 9696_s13_in_31.pdf | 65.485 KB | Fri, Oct 6th, 2023 14:04:40 |
| 9696_s13_in_32.pdf | 149.139 KB | Fri, Oct 6th, 2023 14:04:41 |
| 9696_s13_in_33.pdf | 65.479 KB | Fri, Oct 6th, 2023 14:04:42 |
| 9696_s13_ms_11.pdf | 200.94 KB | Fri, Oct 6th, 2023 14:04:43 |
| 9696_s13_ms_12.pdf | 204.347 KB | Fri, Oct 6th, 2023 14:04:44 |
| 9696_s13_ms_13.pdf | 211.86 KB | Fri, Oct 6th, 2023 14:04:45 |
| 9696_s13_ms_21.pdf | 197.53 KB | Fri, Oct 6th, 2023 14:04:46 |
| 9696_s13_ms_22.pdf | 191.431 KB | Fri, Oct 6th, 2023 14:04:47 |
| 9696_s13_ms_23.pdf | 197.628 KB | Fri, Oct 6th, 2023 14:04:48 |
| 9696_s13_ms_31.pdf | 183.067 KB | Fri, Oct 6th, 2023 14:04:49 |
| 9696_s13_ms_32.pdf | 171.203 KB | Fri, Oct 6th, 2023 14:04:50 |
| 9696_s13_ms_33.pdf | 183.037 KB | Fri, Oct 6th, 2023 14:04:51 |
| 9696_s13_qp_11.pdf | 79.336 KB | Fri, Oct 6th, 2023 14:04:52 |
| 9696_s13_qp_12.pdf | 78.678 KB | Fri, Oct 6th, 2023 14:04:53 |
| 9696_s13_qp_13.pdf | 78.517 KB | Fri, Oct 6th, 2023 14:04:54 |
| 9696_s13_qp_21.pdf | 61.277 KB | Fri, Oct 6th, 2023 14:04:55 |
| 9696_s13_qp_22.pdf | 61.322 KB | Fri, Oct 6th, 2023 14:04:56 |
| 9696_s13_qp_23.pdf | 61.214 KB | Fri, Oct 6th, 2023 14:04:57 |
| 9696_s13_qp_31.pdf | 62.432 KB | Fri, Oct 6th, 2023 14:04:58 |
| 9696_s13_qp_32.pdf | 61.399 KB | Fri, Oct 6th, 2023 14:04:59 |
| 9696_s13_qp_33.pdf | 62.302 KB | Fri, Oct 6th, 2023 14:05:00 |
| 9696_s14_er.pdf | 2.6 MB | Fri, Oct 6th, 2023 14:05:03 |
| 9696_s14_gt.pdf | 26.351 KB | Fri, Oct 6th, 2023 14:05:03 |
| 9696_s14_in_11.pdf | 139.407 KB | Fri, Oct 6th, 2023 14:05:05 |
| 9696_s14_in_12.pdf | 129.853 KB | Fri, Oct 6th, 2023 14:05:06 |
| 9696_s14_in_13.pdf | 466.165 KB | Fri, Oct 6th, 2023 14:05:07 |
| 9696_s14_in_21.pdf | 644.498 KB | Fri, Oct 6th, 2023 14:05:09 |
| 9696_s14_in_22.pdf | 333.97 KB | Fri, Oct 6th, 2023 14:05:10 |
| 9696_s14_in_23.pdf | 644.321 KB | Fri, Oct 6th, 2023 14:05:12 |
| 9696_s14_in_31.pdf | 426.572 KB | Fri, Oct 6th, 2023 14:05:14 |
| 9696_s14_in_32.pdf | 317.283 KB | Fri, Oct 6th, 2023 14:05:16 |
| 9696_s14_in_33.pdf | 426.688 KB | Fri, Oct 6th, 2023 14:05:18 |
| 9696_s14_ms_11.pdf | 195.296 KB | Fri, Oct 6th, 2023 14:05:19 |
| 9696_s14_ms_12.pdf | 199.874 KB | Fri, Oct 6th, 2023 14:05:20 |
| 9696_s14_ms_13.pdf | 205.743 KB | Fri, Oct 6th, 2023 14:05:21 |
| 9696_s14_ms_21.pdf | 164.102 KB | Fri, Oct 6th, 2023 14:05:22 |
| 9696_s14_ms_22.pdf | 161.274 KB | Fri, Oct 6th, 2023 14:05:23 |
| 9696_s14_ms_23.pdf | 164.257 KB | Fri, Oct 6th, 2023 14:05:24 |
| 9696_s14_ms_31.pdf | 167.479 KB | Fri, Oct 6th, 2023 14:05:25 |
| 9696_s14_ms_32.pdf | 183.077 KB | Fri, Oct 6th, 2023 14:05:26 |
| 9696_s14_ms_33.pdf | 167.434 KB | Fri, Oct 6th, 2023 14:05:27 |
| 9696_s14_qp_11.pdf | 108.217 KB | Fri, Oct 6th, 2023 14:05:28 |
| 9696_s14_qp_12.pdf | 109.044 KB | Fri, Oct 6th, 2023 14:05:29 |
| 9696_s14_qp_13.pdf | 107.756 KB | Fri, Oct 6th, 2023 14:05:30 |
| 9696_s14_qp_21.pdf | 91.175 KB | Fri, Oct 6th, 2023 14:05:31 |
| 9696_s14_qp_22.pdf | 90.827 KB | Fri, Oct 6th, 2023 14:05:32 |
| 9696_s14_qp_23.pdf | 91.018 KB | Fri, Oct 6th, 2023 14:05:33 |
| 9696_s14_qp_31.pdf | 91.068 KB | Fri, Oct 6th, 2023 14:05:34 |
| 9696_s14_qp_32.pdf | 90.469 KB | Fri, Oct 6th, 2023 14:05:35 |
| 9696_s14_qp_33.pdf | 91.194 KB | Fri, Oct 6th, 2023 14:05:36 |
| 9696_s15_er.pdf | 2.299 MB | Fri, Oct 6th, 2023 14:05:38 |
| 9696_s15_gt.pdf | 34.801 KB | Fri, Oct 6th, 2023 14:05:39 |
| 9696_s15_in_11.pdf | 1.748 MB | Fri, Oct 6th, 2023 14:05:42 |
| 9696_s15_in_12.pdf | 387.794 KB | Fri, Oct 6th, 2023 14:05:45 |
| 9696_s15_in_13.pdf | 3.674 MB | Fri, Oct 6th, 2023 14:05:48 |
| 9696_s15_in_21.pdf | 414.071 KB | Fri, Oct 6th, 2023 14:05:50 |
| 9696_s15_in_22.pdf | 492.498 KB | Fri, Oct 6th, 2023 14:05:53 |
| 9696_s15_in_23.pdf | 355.587 KB | Fri, Oct 6th, 2023 14:05:56 |
| 9696_s15_in_31.pdf | 192.396 KB | Fri, Oct 6th, 2023 14:05:57 |
| 9696_s15_in_32.pdf | 406.63 KB | Fri, Oct 6th, 2023 14:05:58 |
| 9696_s15_in_33.pdf | 458.156 KB | Fri, Oct 6th, 2023 14:06:00 |
| 9696_s15_ms_11.pdf | 235.637 KB | Fri, Oct 6th, 2023 14:06:01 |
| 9696_s15_ms_12.pdf | 203.572 KB | Fri, Oct 6th, 2023 14:06:02 |
| 9696_s15_ms_13.pdf | 227.949 KB | Fri, Oct 6th, 2023 14:06:03 |
| 9696_s15_ms_21.pdf | 174.708 KB | Fri, Oct 6th, 2023 14:06:04 |
| 9696_s15_ms_22.pdf | 164.229 KB | Fri, Oct 6th, 2023 14:06:05 |
| 9696_s15_ms_23.pdf | 169.546 KB | Fri, Oct 6th, 2023 14:06:06 |
| 9696_s15_ms_31.pdf | 195.981 KB | Fri, Oct 6th, 2023 14:06:07 |
| 9696_s15_ms_32.pdf | 205.528 KB | Fri, Oct 6th, 2023 14:06:08 |
| 9696_s15_ms_33.pdf | 177.691 KB | Fri, Oct 6th, 2023 14:06:09 |
| 9696_s15_qp_11.pdf | 106.798 KB | Fri, Oct 6th, 2023 14:06:10 |
| 9696_s15_qp_12.pdf | 106.243 KB | Fri, Oct 6th, 2023 14:06:11 |
| 9696_s15_qp_13.pdf | 106.185 KB | Fri, Oct 6th, 2023 14:06:12 |
| 9696_s15_qp_21.pdf | 86.313 KB | Fri, Oct 6th, 2023 14:06:13 |
| 9696_s15_qp_22.pdf | 85.92 KB | Fri, Oct 6th, 2023 14:06:14 |
| 9696_s15_qp_23.pdf | 86.73 KB | Fri, Oct 6th, 2023 14:06:15 |
| 9696_s15_qp_31.pdf | 89.471 KB | Fri, Oct 6th, 2023 14:06:16 |
| 9696_s15_qp_32.pdf | 89.299 KB | Fri, Oct 6th, 2023 14:06:17 |
| 9696_s15_qp_33.pdf | 87.13 KB | Fri, Oct 6th, 2023 14:06:18 |
| 9696_s16_er.pdf | 1.876 MB | Fri, Oct 6th, 2023 14:06:20 |
| 9696_s16_gt.pdf | 34.025 KB | Fri, Oct 6th, 2023 14:06:20 |
| 9696_s16_in_11.pdf | 254.019 KB | Fri, Oct 6th, 2023 14:06:22 |
| 9696_s16_in_12.pdf | 781.841 KB | Fri, Oct 6th, 2023 14:06:25 |
| 9696_s16_in_13.pdf | 564.157 KB | Fri, Oct 6th, 2023 14:06:27 |
| 9696_s16_in_21.pdf | 287.294 KB | Fri, Oct 6th, 2023 14:06:29 |
| 9696_s16_in_22.pdf | 503.539 KB | Fri, Oct 6th, 2023 14:06:30 |
| 9696_s16_in_23.pdf | 580.963 KB | Fri, Oct 6th, 2023 14:06:32 |
| 9696_s16_in_31.pdf | 222.854 KB | Fri, Oct 6th, 2023 14:06:34 |
| 9696_s16_in_32.pdf | 532.522 KB | Fri, Oct 6th, 2023 14:06:35 |
| 9696_s16_in_33.pdf | 717.937 KB | Fri, Oct 6th, 2023 14:06:36 |
| 9696_s16_ms_11.pdf | 243.7 KB | Fri, Oct 6th, 2023 14:06:37 |
| 9696_s16_ms_12.pdf | 227.302 KB | Fri, Oct 6th, 2023 14:06:38 |
| 9696_s16_ms_13.pdf | 224.722 KB | Fri, Oct 6th, 2023 14:06:39 |
| 9696_s16_ms_21.pdf | 212.029 KB | Fri, Oct 6th, 2023 14:06:40 |
| 9696_s16_ms_22.pdf | 207.437 KB | Fri, Oct 6th, 2023 14:06:41 |
| 9696_s16_ms_23.pdf | 193.789 KB | Fri, Oct 6th, 2023 14:06:42 |
| 9696_s16_ms_31.pdf | 192.915 KB | Fri, Oct 6th, 2023 14:06:43 |
| 9696_s16_ms_32.pdf | 208.901 KB | Fri, Oct 6th, 2023 14:06:44 |
| 9696_s16_ms_33.pdf | 195.923 KB | Fri, Oct 6th, 2023 14:06:45 |
| 9696_s16_qp_11.pdf | 107.026 KB | Fri, Oct 6th, 2023 14:06:46 |
| 9696_s16_qp_12.pdf | 106.269 KB | Fri, Oct 6th, 2023 14:06:47 |
| 9696_s16_qp_13.pdf | 105.976 KB | Fri, Oct 6th, 2023 14:06:49 |
| 9696_s16_qp_21.pdf | 86.542 KB | Fri, Oct 6th, 2023 14:06:50 |
| 9696_s16_qp_22.pdf | 86.461 KB | Fri, Oct 6th, 2023 14:06:51 |
| 9696_s16_qp_23.pdf | 86.338 KB | Fri, Oct 6th, 2023 14:06:52 |
| 9696_s16_qp_31.pdf | 90.026 KB | Fri, Oct 6th, 2023 14:06:52 |
| 9696_s16_qp_32.pdf | 89.383 KB | Fri, Oct 6th, 2023 14:06:53 |
| 9696_s16_qp_33.pdf | 86.239 KB | Fri, Oct 6th, 2023 14:06:55 |
| 9696_s17_er.pdf | 2.54 MB | Fri, Oct 6th, 2023 14:06:57 |
| 9696_s17_gt.pdf | 80.062 KB | Fri, Oct 6th, 2023 14:06:58 |
| 9696_s17_in_11.pdf | 765.867 KB | Fri, Oct 6th, 2023 14:07:00 |
| 9696_s17_in_12.pdf | 575.02 KB | Fri, Oct 6th, 2023 14:07:03 |
| 9696_s17_in_13.pdf | 531.902 KB | Fri, Oct 6th, 2023 14:07:06 |
| 9696_s17_in_21.pdf | 463.115 KB | Fri, Oct 6th, 2023 14:07:08 |
| 9696_s17_in_22.pdf | 936.963 KB | Fri, Oct 6th, 2023 14:07:11 |
| 9696_s17_in_23.pdf | 956.368 KB | Fri, Oct 6th, 2023 14:07:13 |
| 9696_s17_in_31.pdf | 470.381 KB | Fri, Oct 6th, 2023 14:07:15 |
| 9696_s17_in_32.pdf | 409.16 KB | Fri, Oct 6th, 2023 14:07:17 |
| 9696_s17_in_33.pdf | 410.506 KB | Fri, Oct 6th, 2023 14:07:19 |
| 9696_s17_ms_11.pdf | 276.135 KB | Fri, Oct 6th, 2023 14:07:20 |
| 9696_s17_ms_12.pdf | 258.797 KB | Fri, Oct 6th, 2023 14:07:21 |
| 9696_s17_ms_13.pdf | 260.234 KB | Fri, Oct 6th, 2023 14:07:22 |
| 9696_s17_ms_21.pdf | 233.999 KB | Fri, Oct 6th, 2023 14:07:23 |
| 9696_s17_ms_22.pdf | 229.654 KB | Fri, Oct 6th, 2023 14:07:24 |
| 9696_s17_ms_23.pdf | 229.674 KB | Fri, Oct 6th, 2023 14:07:25 |
| 9696_s17_ms_31.pdf | 226.241 KB | Fri, Oct 6th, 2023 14:07:26 |
| 9696_s17_ms_32.pdf | 251.975 KB | Fri, Oct 6th, 2023 14:07:27 |
